Name | Refrigerated truck |
Overall dimension | 7345x2450x3500mm |
Van dimension | 5100x2300x2300mm |
Curb weight | 5300kg |
Max payload | 4495kg |
Chassis brand | Yuejin/Dongfeng/Foton/JAC(optional) |
Drive type | Left/Right hand drive(optional) |
Drive wheel | 4X2 |
Tire | 8.25R16LT 16PR,8.25R20 12PR/6pcs |
Front/rear tread | 1705mm/1680mm |
Front/rear suspension | 1130/2015mm |
Wheelbase | 4200mm |
Leaf spring number | 3/4+2 |
Cylinder number | 4 |
Velocity ratio of rear axle | 4.3 |
Engine | Sofim/Commins/Yuchai/Chaochai(optional) |
Emission | Euro 3/4/5(optional) |
Displacement | 3760ml |
Horse power | 156hp |
Braking system | With ABS system |
Max speed | 105km/h |
Fuel type | Diesel |
Painting |
With shot blasting and 4 layers painting,color is optional. |
Super refrigeration and insulation
Select international brand quality equipment efficient refrigerationsuper insulation, provide reliable and constant refrigeration space.
Super stable and reliable
New platform, super chassisreliable and stable.
Through extreme environment and a total of 1.6 million km of rigorous teststhe company provides stable and reliable escort for the products beyond expectations.
Corrosion resistance
For the high wet and high corrosion working environ-ment of cold chain transportationcomprehensively strengthen the corrosion resistance ability of chassis, at the same time adopt the high anticorrosive bottom plate protection plate,bid farewell to rust.
Special power
According to the installation and power demand of refrigerated compressor/cooling machinethe engine and motor are developed to ensure strong power output and reliable operation of refrigeration equipment.